Select your Mac Pro.
Up to 8TB of internal storage6 in bays 1 through 4 using hard drives or solid-state drives in the following capacities:
Includes Mail, Address Book, iCal, the Mac App Store, iTunes, Safari, Time Machine, FaceTime, Photo Booth, Mission Control, Launchpad, AirDrop, Resume, Auto Save, Versions, Quick Look, Spotlight, QuickTime, and more. Learn more about OS X Lion
Includes iPhoto, iMovie, iDVD, iWeb, and GarageBand. Learn more about iLife
| Quad-Core (MC560LL/A) | 8-Core (MC561LL/A) | 12-Core | |
|---|---|---|---|
| Processor | 2.8GHz Quad-Core Intel Xeon “Nehalem” | Two 2.4GHz Quad-Core Intel Xeon “Westmere” | Two 2.66GHz 6-Core Intel Xeon “Westmere” |
| Cache | 8MB fully shared L3 cache | 12MB fully shared L3 cache per processor | |
| Memory | 3GB (three 1GB DIMMs) of 1066MHz DDR3 ECC SDRAM | 6GB (six 1GB DIMMs) of 1066MHz DDR3 ECC SDRAM | 6GB (six 1GB DIMMs) of 1333MHz DDR3 ECC SDRAM |
| PCI Express 2.0 graphics | ATI Radeon HD 5770 with 1GB GDDR5 memory, two Mini DisplayPort outputs, and one dual-link DVI video output | ||
| Hard disk drive | 1TB Serial ATA (3Gb/s); 7200 rpm | ||
| Optical drive | 18x SuperDrive with double-layer support (DVD±R DL/DVD±RW/CD-RW) | ||
| Wireless | Built-in AirPort Extreme 802.11n Wi-Fi3 and Bluetooth 2.1 + EDR (Enhanced Data Rate) wireless technology | ||
| PCI Express | Three open full-length PCI Express 2.0 expansion slots with mechanical support for 16-lane cards; 300W combined maximum for all PCI Express slots | ||
| Build-to-Order Options |
|
|
|